Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1427 E 51st St, Cleveland, OH 44103
1427 E 51st St, Cleveland, OH 44103
Url: http://offcampus.case.edu/housing/property/1427-e-51st-st/c7kj7cd
Phone Number: (216) 859-3152

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Asian Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Church Square Holding | Walk: 39 min | Distance: 2.0 mi |
| Arbor Park Place | Walk: 40 min | Distance: 2.1 mi |
| South Harbor Station | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| North Coast Station | Walk: 50 min | Distance: 2.6 mi |
| Tower City - Public Square | Walk: 49 min | Distance: 2.5 mi |
| Tower City Station Track 13 (Blue/Green) | Walk: 51 min | Distance: 2.7 mi |
| East 34 - Campus | Walk: 55 min | Distance: 2.9 mi |
| Cleveland Lakefront Station | Walk: 51 min | Distance: 2.7 mi |
| Cleveland-Hopkins International | Drive: 25 min | Distance: 15.6 mi |
|---|
| Cleveland State University | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Cuyahoga C.C., Metropolitan | Walk: 46 min | Distance: 2.4 mi |
| Cleveland Institute of Music | Walk: 56 min | Distance: 2.9 mi |
| Case Western Reserve | Walk: 61 min | Distance: 3.2 mi |
| Cleveland Museum of Natural History | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Cleveland Botanical Garden | Walk: 54 min | Distance: 2.8 mi |
| Children's Museum of Cleveland | Walk: 59 min | Distance: 3.1 mi |
| Great Lakes Science Center | Walk: 51 min | Distance: 2.7 mi |
| Lakefront Reservation and Edgewater Park | Drive: 12 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.