Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
14320 Brunswick Ave, Maple Heights, OH 44137
14320 Brunswick Ave, Maple Heights, OH 44137
Url: http://offcampus.case.edu/housing/property/14320-brunswick-ave/tm9vtw8
Phone Number: (216) 859-1532
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Garfield Commons | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Turney Dunham Plaza | Walk: 23 min | Distance: 1.2 mi |
Mapletown Shopping Center | Walk: 33 min | Distance: 1.7 mi |
Rockside | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Canal Exploration Center | Walk: 65 min | Distance: 3.4 mi |
Lee (Blue Line) | Drive: 13 min | Distance: 5.6 mi |
Avalon | Drive: 13 min | Distance: 5.9 mi |
Ashby | Drive: 14 min | Distance: 6.0 mi |
Kenmore | Drive: 14 min | Distance: 6.1 mi |
Lynnfield | Drive: 14 min | Distance: 7.8 mi |
Brecksville | Drive: 21 min | Distance: 8.7 mi |
Cleveland-Hopkins International | Drive: 27 min | Distance: 16.4 mi |
---|---|---|
Akron-Canton Regional | Drive: 54 min | Distance: 39.5 mi |
Cuyahoga C.C., East | Drive: 15 min | Distance: 7.6 mi |
---|---|---|
Cuyahoga C.C., Eastern Campus | Drive: 15 min | Distance: 7.7 mi |
John Carroll University | Drive: 19 min | Distance: 9.5 mi |
Case Western Reserve | Drive: 22 min | Distance: 9.7 mi |
Garfield Park Nature Center | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
Bedford Reservation | Walk: 61 min | Distance: 3.2 mi |
CanalWay Center | Drive: 15 min | Distance: 6.4 mi |
Ohio & Erie Canal Reservation | Drive: 12 min | Distance: 6.6 mi |
Nature Center at Shaker Lakes | Drive: 16 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.