Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
18113 Mapleboro Ave, Maple Heights, OH 44137
18113 Mapleboro Ave, Maple Heights, OH 44137
Url: http://offcampus.case.edu/housing/property/18113-mapleboro-ave/lj7333e
Phone Number: (216) 714-1569
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Mapletown Shopping Center | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Maple Leaf Square | Walk: 24 min | Distance: 1.3 mi |
Southgate USA Shopping Center | Walk: 29 min | Distance: 1.5 mi |
Lee (Blue Line) | Drive: 10 min | Distance: 4.3 mi |
---|---|---|
Warrensville (Blue Line) | Drive: 8 min | Distance: 4.6 mi |
Lynnfield | Drive: 9 min | Distance: 5.1 mi |
Kenmore | Drive: 9 min | Distance: 5.4 mi |
Avalon | Drive: 10 min | Distance: 5.7 mi |
Canal Exploration Center | Drive: 14 min | Distance: 5.7 mi |
Rockside | Drive: 12 min | Distance: 6.1 mi |
Cleveland-Hopkins International | Drive: 28 min | Distance: 17.2 mi |
---|---|---|
Akron-Canton Regional | Drive: 53 min | Distance: 38.7 mi |
Cuyahoga C.C., East | Drive: 11 min | Distance: 4.7 mi |
---|---|---|
Cuyahoga C.C., Eastern Campus | Drive: 9 min | Distance: 5.1 mi |
John Carroll University | Drive: 14 min | Distance: 6.9 mi |
Notre Dame College | Drive: 16 min | Distance: 8.6 mi |
Garfield Park Nature Center | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Bedford Reservation | Drive: 14 min | Distance: 5.3 mi |
Nature Center at Shaker Lakes | Drive: 13 min | Distance: 5.7 mi |
CanalWay Center | Drive: 16 min | Distance: 7.3 mi |
Ohio & Erie Canal Reservation | Drive: 13 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$550 - $650 /Bedroom
Plus Fees1 Bed