Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5115 Stanley Ave, Maple Heights, OH 44137
5115 Stanley Ave, Maple Heights, OH 44137
Url: http://offcampus.case.edu/housing/property/5115-stanley-ave/490987j
Phone Number: (216) 586-6506
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Mapletown Shopping Center | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Lee-Judson Plaza | Walk: 40 min | Distance: 2.1 mi |
Maple Leaf Square | Walk: 44 min | Distance: 2.3 mi |
Lee (Blue Line) | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Avalon | Walk: 71 min | Distance: 3.7 mi |
Ashby | Walk: 74 min | Distance: 3.8 mi |
Kenmore | Walk: 75 min | Distance: 3.9 mi |
Lynnfield | Drive: 9 min | Distance: 4.4 mi |
Canal Exploration Center | Drive: 13 min | Distance: 5.3 mi |
Rockside | Drive: 11 min | Distance: 5.4 mi |
Cleveland-Hopkins International | Drive: 26 min | Distance: 16.5 mi |
---|
Cuyahoga C.C., East | Drive: 11 min | Distance: 5.4 mi |
---|---|---|
Cuyahoga C.C., Eastern Campus | Drive: 10 min | Distance: 6.4 mi |
John Carroll University | Drive: 15 min | Distance: 7.7 mi |
Case Western Reserve | Drive: 18 min | Distance: 7.9 mi |
Garfield Park Nature Center | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Nature Center at Shaker Lakes | Drive: 11 min | Distance: 4.9 mi |
Bedford Reservation | Drive: 12 min | Distance: 5.4 mi |
CanalWay Center | Drive: 14 min | Distance: 6.5 mi |
Ohio & Erie Canal Reservation | Drive: 12 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$600 - $1,000 /Bedroom
5 Beds
12 Month Lease