Titan's Den - Fully Furnished with all utilities included. Amazing Location - 1BR now available
$900 /Bedroom
1 Bed
12 Month Lease6609 Chambers Ave, Cleveland, OH 44105
6609 Chambers Ave, Cleveland, OH 44105
Url: http://offcampus.case.edu/housing/property/6609-chambers-ave-cleveland-oh/pmd4k8r
Phone Number: (440) 530-9387

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Broadway Shoppes | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 6206-6210 Broadway Ave | Walk: 10 min | Distance: 0.5 mi |
| Broadway Shoppes | Walk: 14 min | Distance: 0.7 mi |
| East 55 | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| East 79 (Blue Line) | Walk: 43 min | Distance: 2.3 mi |
| East 34 - Campus | Walk: 50 min | Distance: 2.6 mi |
| East 79 (Red Line) | Walk: 53 min | Distance: 2.8 mi |
| Woodhill | Walk: 58 min | Distance: 3.0 mi |
| Rockside | Drive: 13 min | Distance: 5.3 mi |
| Cleveland | Drive: 15 min | Distance: 6.6 mi |
| Canal Exploration Center | Drive: 15 min | Distance: 7.0 mi |
| Cleveland-Hopkins International | Drive: 27 min | Distance: 15.6 mi |
|---|
| Cuyahoga C.C., Metropolitan | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Cleveland State University | Drive: 9 min | Distance: 4.7 mi |
| Case Western Reserve | Drive: 12 min | Distance: 5.1 mi |
| Cleveland Institute of Music | Drive: 13 min | Distance: 5.4 mi |
| Ohio & Erie Canal Reservation | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Garfield Park Nature Center | Walk: 51 min | Distance: 2.7 mi |
| CanalWay Center | Walk: 52 min | Distance: 2.7 mi |
| Children's Museum of Cleveland | Drive: 11 min | Distance: 4.6 mi |
| Cleveland Metroparks Zoo | Drive: 13 min | Distance: 5.1 mi |
$900 /Bedroom
1 Bed
12 Month Lease