One Room Available in 2Bed 1 Bath - Utilities Included - Furnished Upon Request
$600 /Bedroom
1 Bed
12 Month Lease6810 Herman Ave, Cleveland, OH 44102
6810 Herman Ave, Cleveland, OH 44102
Url: http://offcampus.case.edu/housing/property/6810-herman-ave-cleveland-oh/368spkd
Phone Number: (216) 238-0760

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| West 65th Plaza | Walk: 30 min | Distance: 1.5 mi |
|---|---|---|
| 3250 W 65th | Walk: 31 min | Distance: 1.6 mi |
| 11000-11016 Clifton Blvd | Walk: 35 min | Distance: 1.8 mi |
| W 65Th St-Lorain Av Station | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| West Blvd-Cudell Station | Walk: 25 min | Distance: 1.3 mi |
| W 117Th St-Madison Av Station | Walk: 44 min | Distance: 2.3 mi |
| W 25Th St-Ohio City Station | Walk: 40 min | Distance: 2.1 mi |
| Tower City Station Track 10 West | Walk: 45 min | Distance: 2.3 mi |
| Cleveland | Drive: 12 min | Distance: 4.7 mi |
| Cleveland-Hopkins International | Drive: 23 min | Distance: 11.5 mi |
|---|
| Cleveland State University | Drive: 12 min | Distance: 4.4 mi |
|---|---|---|
| Cuyahoga C.C., Metropolitan | Drive: 12 min | Distance: 4.9 mi |
| Case Western Reserve | Drive: 20 min | Distance: 9.3 mi |
| Lakefront Reservation and Edgewater Park | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Great Lakes Science Center | Walk: 62 min | Distance: 3.2 mi |
| Cleveland Metroparks Zoo | Walk: 67 min | Distance: 3.5 mi |
| Ohio & Erie Canal Reservation | Drive: 15 min | Distance: 7.3 mi |
| CanalWay Center | Drive: 19 min | Distance: 8.5 mi |
$600 /Bedroom
1 Bed
12 Month Lease