Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6907 Gerald Ave, Parma, OH 44129
6907 Gerald Ave, Parma, OH 44129
Url: http://offcampus.case.edu/housing/property/6907-gerald-ave/vr5fxed
Phone Number: (216) 355-2397
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Pearl Brook | Walk: 23 min (1.2 mi) |
Brookridge Shopping Center | Walk: 24 min (1.3 mi) |
Brooklyn Commons | Walk: 24 min (1.3 mi) |
West 65 - Lorain | Drive: 12 min (5.3 mi) |
Brookpark | Drive: 11 min (5.9 mi) |
Rockside | Drive: 13 min (6.1 mi) |
Triskett | Drive: 17 min (7.1 mi) |
W 150 - Puritas | Drive: 15 min (7.6 mi) |
Canal Exploration Center | Drive: 15 min (7.6 mi) |
West Park | Drive: 15 min (7.7 mi) |
Cleveland Lakefront Station | Drive: 21 min (9.3 mi) |
Cleveland-Hopkins International | Drive: 16 min (7.8 mi) |
Cuyahoga C.C., Western Campus | Walk: 70 min (3.6 mi) |
Baldwin - Wallace College | Drive: 15 min (8.2 mi) |
Cleveland State University | Drive: 16 min (8.9 mi) |
Cuyahoga C.C., Metropolitan | Drive: 16 min (8.9 mi) |
Big Creek Reservation | Walk: 24 min (1.3 mi) |
Cleveland Metroparks Zoo | Walk: 74 min (3.8 mi) |
West Creek Reservation | Walk: 68 min (3.5 mi) |
Ohio & Erie Canal Reservation | Drive: 15 min (8.6 mi) |
CanalWay Center | Drive: 17 min (9.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.