Super Clean, Furnished, Monthly/Short term, On-site Parking. Walkable to CWRU, UH.
$650 /Bedroom
1 Bed
1 Month Lease1261 East 100th Street, Cleveland, OH 44108
1261 East 100th Street, Cleveland, OH 44108
Url: http://offcampus.case.edu/housing/property/cozy-property/ocpws0fjgl
Phone Number: (216) 214-1460

Data provided by TravelTime
Master Bed $1,700/ month- equipped with private bath
Bedroom 2- $1,650 / month- shared bath
Bedroom 3- $1,650 / month - shared bath
There will only be three tenants allowed to live in this house.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 3. Depending on the size of your vehicle 3 cars can park in front of the garage. All tenants must work with each other to ensure that no one is blocked in at any time. Additional parking is available on the street.
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by phone.
| 1250-1270 E 105th St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 7909 Superior Ave | Walk: 16 min | Distance: 0.8 mi |
| Glenville Plaza | Walk: 26 min | Distance: 1.3 mi |
| Superior | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Little Italy-Univ Circle Station | Walk: 30 min | Distance: 1.6 mi |
| Cedar - University | Walk: 36 min | Distance: 1.9 mi |
| East 105 - Quincy | Walk: 40 min | Distance: 2.1 mi |
| Louis Stokes Station At Windermere | Walk: 43 min | Distance: 2.2 mi |
| Cleveland | Drive: 12 min | Distance: 5.8 mi |
| Cleveland-Hopkins International | Drive: 30 min | Distance: 17.4 mi |
|---|
| Cleveland Institute of Music | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Case Western Reserve | Walk: 27 min | Distance: 1.4 mi |
| Cleveland Institute of Art | Walk: 28 min | Distance: 1.5 mi |
| Cleveland State University | Walk: 73 min | Distance: 3.8 mi |
| Cleveland Museum of Natural History | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Cleveland Botanical Garden | Walk: 21 min | Distance: 1.1 mi |
| Children's Museum of Cleveland | Walk: 29 min | Distance: 1.5 mi |
| Nature Center at Shaker Lakes | Drive: 10 min | Distance: 4.7 mi |
| Great Lakes Science Center | Drive: 10 min | Distance: 5.7 mi |
$650 /Bedroom
1 Bed
1 Month Lease