Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1043 Allston Road, Cleveland Heights, OH 44121
1043 Allston Road, Cleveland Heights, OH 44121
Url: http://offcampus.case.edu/housing/property/entire-house-for-rent-on-busline-not-too-far-from-campus/ocpxhnxl8q
Phone Number: (216) 926-6612

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal considered
| Glengate Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Severance Town Center | Walk: 30 min | Distance: 1.6 mi |
| Marc's Grocery Center | Walk: 32 min | Distance: 1.7 mi |
| Superior | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Louis Stokes Station At Windermere | Walk: 55 min | Distance: 2.9 mi |
| Little Italy-Univ Circle Station | Walk: 76 min | Distance: 4.0 mi |
| Warrensville (Green Line) | Drive: 10 min | Distance: 4.1 mi |
| Courtland | Drive: 11 min | Distance: 4.3 mi |
| Cleveland-Hopkins International | Drive: 41 min | Distance: 22.0 mi |
|---|
| Notre Dame College | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| John Carroll University | Walk: 62 min | Distance: 3.3 mi |
| Cleveland Institute of Art | Drive: 10 min | Distance: 4.2 mi |
| Cleveland Institute of Music | Drive: 11 min | Distance: 4.7 mi |
| Euclid Creek Reservation | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Cleveland Botanical Garden | Drive: 10 min | Distance: 4.6 mi |
| Cleveland Museum of Natural History | Drive: 11 min | Distance: 4.9 mi |
| Acacia Reservation | Drive: 11 min | Distance: 5.1 mi |
| Nature Center at Shaker Lakes | Drive: 12 min | Distance: 5.2 mi |
$1,100
1 Bed
12 Month Lease