Fully Furnished Student & Professional Housing Near Case Western Reserve Univers
$675 - $710 /Bedroom
6 Beds
12 Month Lease2847 E 98th St, Cleveland, OH 44104
2847 E 98th St, Cleveland, OH 44104
Url: http://offcampus.case.edu/housing/property/2847-e-98th-st-cleveland-oh/y89p4cr
Phone Number: (810) 815-4772

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Buckeye Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Buckeye Point Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Shaker Square | Walk: 30 min | Distance: 1.6 mi |
| Woodhill | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| East 116 | Walk: 18 min | Distance: 1.0 mi |
| East 105 - Quincy | Walk: 25 min | Distance: 1.3 mi |
| East 79 (Blue Line) | Walk: 22 min | Distance: 1.2 mi |
| East 79 (Red Line) | Walk: 28 min | Distance: 1.5 mi |
| Cleveland | Drive: 17 min | Distance: 6.9 mi |
| Rockside | Drive: 19 min | Distance: 7.2 mi |
| Cleveland-Hopkins International | Drive: 28 min | Distance: 16.0 mi |
|---|
| Case Western Reserve | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Cleveland Institute of Art | Walk: 55 min | Distance: 2.9 mi |
| Cuyahoga C.C., Metropolitan | Walk: 63 min | Distance: 3.3 mi |
| Cleveland Institute of Music | Walk: 58 min | Distance: 3.0 mi |
| Children's Museum of Cleveland | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Nature Center at Shaker Lakes | Walk: 52 min | Distance: 2.7 mi |
| Cleveland Museum of Natural History | Walk: 52 min | Distance: 2.7 mi |
| Cleveland Botanical Garden | Walk: 52 min | Distance: 2.7 mi |
| Ohio & Erie Canal Reservation | Drive: 10 min | Distance: 5.3 mi |
$675 - $710 /Bedroom
6 Beds
12 Month Lease