Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4337 Clarkwood Pkwy, Warrensville Heights, OH 44128
4337 Clarkwood Pkwy, Warrensville Heights, OH 44128
Url: http://offcampus.case.edu/housing/property/4337-clarkwood-pkwy/c5m37sg
Phone Number: (978) 494-1075
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Randall Square | Walk: 22 min (1.2 mi) |
Rand Plaza | Walk: 19 min (1.0 mi) |
4880-4890 Northfield Rd Shopping Center | Walk: 33 min (1.7 mi) |
Warrensville (Blue Line) | Walk: 57 min (3.0 mi) |
Lynnfield | Walk: 50 min (2.6 mi) |
Kenmore | Walk: 56 min (2.9 mi) |
Farnsleigh | Walk: 54 min (2.8 mi) |
Avalon | Walk: 62 min (3.2 mi) |
Rockside | Drive: 16 min (9.0 mi) |
Cleveland-Hopkins International | Drive: 30 min (19.6 mi) |
Cuyahoga C.C., Eastern Campus | Walk: 48 min (2.5 mi) |
Cuyahoga C.C., East | Walk: 50 min (2.6 mi) |
John Carroll University | Drive: 9 min (4.4 mi) |
Notre Dame College | Drive: 11 min (6.2 mi) |
Nature Center at Shaker Lakes | Drive: 8 min (5.0 mi) |
Garfield Park Nature Center | Drive: 10 min (5.7 mi) |
Acacia Reservation | Drive: 13 min (8.0 mi) |
South Chagrin Reservation | Drive: 15 min (8.0 mi) |
Bedford Reservation | Drive: 18 min (8.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.