Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4337 Clarkwood Pkwy, Warrensville Heights, OH 44128
4337 Clarkwood Pkwy, Warrensville Heights, OH 44128
Url: http://offcampus.case.edu/housing/property/4337-clarkwood-pkwy/c5m37sg
Phone Number: (978) 494-5440

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Randall Square | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Rand Plaza | Walk: 19 min | Distance: 1.0 mi |
| 4880-4890 Northfield Rd Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Warrensville (Blue Line) | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Lynnfield | Walk: 50 min | Distance: 2.6 mi |
| Kenmore | Walk: 56 min | Distance: 2.9 mi |
| Farnsleigh | Walk: 54 min | Distance: 2.8 mi |
| Avalon | Walk: 62 min | Distance: 3.2 mi |
| Rockside | Drive: 16 min | Distance: 9.0 mi |
| Cleveland-Hopkins International | Drive: 30 min | Distance: 19.6 mi |
|---|
| Cuyahoga C.C., Eastern Campus | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Cuyahoga C.C., East | Walk: 50 min | Distance: 2.6 mi |
| John Carroll University | Drive: 9 min | Distance: 4.4 mi |
| Notre Dame College | Drive: 11 min | Distance: 6.2 mi |
| Nature Center at Shaker Lakes | Drive: 8 min | Distance: 5.0 mi |
|---|---|---|
| Garfield Park Nature Center | Drive: 10 min | Distance: 5.7 mi |
| Acacia Reservation | Drive: 13 min | Distance: 8.0 mi |
| South Chagrin Reservation | Drive: 15 min | Distance: 8.0 mi |
| Bedford Reservation | Drive: 18 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.