Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5011 Nob Hill Dr, Chagrin Falls, OH 44022
5011 Nob Hill Dr, Chagrin Falls, OH 44022
Url: http://offcampus.case.edu/housing/property/5011-nob-hill-dr/rg50s73
Phone Number: (440) 683-6569

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Chagrin Falls Plaza | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Stepnorth | Walk: 27 min | Distance: 1.4 mi |
| Sears Solon | Walk: 58 min | Distance: 3.0 mi |
| Green | Drive: 20 min | Distance: 9.7 mi |
|---|---|---|
| West Green | Drive: 21 min | Distance: 9.8 mi |
| Cleveland-Hopkins International | Drive: 40 min | Distance: 26.2 mi |
|---|---|---|
| Akron-Canton Regional | Drive: 60 min | Distance: 43.6 mi |
| Cuyahoga C.C., East | Drive: 15 min | Distance: 7.6 mi |
|---|---|---|
| Ursuline College | Drive: 18 min | Distance: 8.3 mi |
| Cuyahoga C.C., Eastern Campus | Drive: 16 min | Distance: 9.0 mi |
| South Chagrin Reservation | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Frohring Meadows | Walk: 64 min | Distance: 3.2 mi |
| The West Woods | Drive: 14 min | Distance: 7.0 mi |
| Bessie Benner Metzenbaum Park | Drive: 16 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.