Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8572 Mandell Dr, Macedonia, OH 44056
8572 Mandell Dr, Macedonia, OH 44056
Url: http://offcampus.case.edu/housing/property/8572-mandell-dr/zg6dt6w
Phone Number: (216) 677-4631

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Macedonia Gateway Plaza | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| The Crossings At Golden Link | Walk: 39 min | Distance: 2.0 mi |
| Northfield Plaza | Walk: 30 min | Distance: 1.6 mi |
| Brecksville | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Canal Exploration Center | Drive: 14 min | Distance: 6.7 mi |
| Boston Mill | Drive: 15 min | Distance: 8.4 mi |
| Rockside | Drive: 19 min | Distance: 8.6 mi |
| Cleveland-Hopkins International | Drive: 42 min | Distance: 22.1 mi |
|---|---|---|
| Akron-Canton Regional | Drive: 42 min | Distance: 31.6 mi |
| Bike & Hike Trail (Brandywine Falls Access) | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Bedford Reservation | Drive: 13 min | Distance: 5.6 mi |
| Boston Mills/Brandywine Ski Resort | Drive: 16 min | Distance: 6.9 mi |
| Brecksville Nature Center | Drive: 15 min | Distance: 7.9 mi |
| Cuyahoga Valley National Park | Drive: 15 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.