Entire House for rent - on busline - not too far from Campus
$2,500
3 Beds
3 Month Lease2987 E 128th St, Cleveland, OH 44120
2987 E 128th St, Cleveland, OH 44120
Url: http://offcampus.case.edu/housing/property/2987-e-128th-st-cleveland-oh/38skqdf
Phone Number: (216) 279-9348

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shaker-Moreland Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Shaker Square | Walk: 8 min | Distance: 0.5 mi |
| Buckeye Plaza | Walk: 17 min | Distance: 0.9 mi |
| Southington (Blue Line) | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Drexmore | Walk: 11 min | Distance: 0.6 mi |
| South Woodland | Walk: 11 min | Distance: 0.6 mi |
| Shaker Square | Walk: 10 min | Distance: 0.6 mi |
| Coventry | Walk: 17 min | Distance: 0.9 mi |
| Rockside | Drive: 19 min | Distance: 8.1 mi |
| Cleveland | Drive: 21 min | Distance: 8.8 mi |
| Canal Exploration Center | Drive: 22 min | Distance: 9.8 mi |
| Cleveland-Hopkins International | Drive: 32 min | Distance: 18.0 mi |
|---|
| Case Western Reserve | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Cleveland Institute of Art | Walk: 55 min | Distance: 2.9 mi |
| Cleveland Institute of Music | Walk: 63 min | Distance: 3.3 mi |
| John Carroll University | Drive: 13 min | Distance: 5.1 mi |
| Nature Center at Shaker Lakes | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Children's Museum of Cleveland | Walk: 48 min | Distance: 2.5 mi |
| Cleveland Botanical Garden | Walk: 57 min | Distance: 3.0 mi |
| Cleveland Museum of Natural History | Walk: 61 min | Distance: 3.2 mi |
| Garfield Park Nature Center | Drive: 10 min | Distance: 5.2 mi |
$2,500
3 Beds
3 Month Lease